Aluron
AS 75
Thermally broken aluminum window and door system built on a 75mm frame depth. Three thermal options (T1 through T3) let you dial performance to the project — from cost-conscious openings up to Uw 0.67 W/m²K at the top tier — while also accommodating double or triple glazing. Strong value to performance.
Overview
| Metric | Imperial | |
|---|---|---|
| Uw from | 0.67 W/m²K | 0.12 BTU/h·ft²·°F |
| Frame depth | 75 mm | 2-15/16" |
| Frame + sash depth | 84 mm | 3-5/16" |
| Glazing capacity | up to 66 mm | 2-5/8" |
| Rating | Class | |
| Air permeability | Class 4 | EN 12207 |
| Water tightness | E1950 | EN 12208 |
| Wind load | Class C5 | EN 12210 |
| Security | RC2 · RC3 · RC4 | EN 1627 |
| Acoustic | Rw 47 (-2; -6) dB |
Thermal performance — windows
Fixed window
| Insulation value Uw · W/m²K / BTU | Ug 0.5 W/m²K 0.088 BTU | Ug 0.7 W/m²K 0.123 BTU |
|---|---|---|
| T1 | 0.790.139 | 0.960.169 |
| T2 | 0.730.129 | 0.890.157 |
| T3 | 0.670.118 | 0.840.148 |
Operable window
| Insulation value Uw · W/m²K / BTU | Ug 0.5 W/m²K 0.088 BTU | Ug 0.7 W/m²K 0.123 BTU |
|---|---|---|
| T1 | 0.970.171 | 1.110.195 |
| T2 | 0.870.153 | 1.010.178 |
| T3 | 0.790.139 | 0.930.164 |
Cell values are Uw: W/m²K (bold) over BTU/h·ft²·°F (grey). Ug is the centre-of-glass value, shown in both units in each heading. Reference window 1.23 × 1.48 m. Uf (frame): T1 1.98 / 2.04, T2 1.56 / 1.66, T3 1.19 / 1.34 W/m²K (fixed / operable) at 46 mm glazing infill. Ug per EN 673.
Dimensions
| Metric | Imperial | |
|---|---|---|
| Frame depth | 75 mm | 2-15/16" |
| Sightline — frame | 46 mm | 1-13/16" |
| Sightline — sash | 33 mm | 1-5/16" |
| Glazing range | 16 – 66 mm | 5/8" – 2-5/8" |
| Max sash height | 3,000 mm | 9'-10" |
| Max sash width | 1,600 mm | 5'-3" |
| Max sash weight | 200 kg | 441 lbs |